FitLife
  • # 6, De Fonseka Place, Colombo - 04, Sri Lanka
  • |   +94 712 308 883
  • +94 112 590 498

Available Items.

  • SW 3
  • SW 6
  • SW 8
  • SW 10
  • SW 12
  • SW 15
  • SW 19
  • SW 24

Product Details.

Material: Made from PE material or NYLON 6. Excellent in insulation and binding strength.
Color: Standard in natural. Black and colors available upon request.
Description:
  1. Flexible construction enable bands to follow wire ways easily.
  2. Durable,reusable with retained spiral strength.
  3. Fix ends of band with BANDEX cable ties and spiral wire bundles in clockwise direction to complete works.
  4. Expand spiral range almost without limit.
A economical way of cable binding. Easily applied to electric harness cables and wire bundles. Cut-to-fit versality in convenient roll-from.
◆PE
Part No. O.D. T W Wrapping range (mmØ) Packing
 SW3 3.0 0.5 4.7 1.5~10 10 M / Bag
 SW6 4.5 0.6 6.7 4~15
 SW6L 6.0 0.6 7.4 4~25
 SW6.5 6.5 0.6 7.9 5~25
 SW8 8.0 0.8 12.0 6~30
 SW10 10.0 0.8 12.3 7.5~30
 SW12 12.0 0.9 15.0 9~32
 SW15 15.0 1.0 15.5 12~35
 SW19 19.0 1.2 19.2 15~50
 SW24 24.0 1.3 21.5 20~100

 

◆HDPE
Part No. O.D. T W Wrapping range (mmØ) Packing
 SW30HTW 33.0 2.5 41.0 26~50 2 M / Pcs

 

◆HDPE
Part No. O.D. T W Wrapping range (mmØ) Packing
 SW-60HYW 60.0 2.5 27.0 60~80 2 M / Pcs

 

◆PE Box Pack
Part No. O.D. T W Wrapping range (mmØ) Packing
 SW-8-400M 8.0 0.8 12.0 6~30 400 M / Box
 SW-10-250M 10.0 0.8 12.3 7.5~30 250 M / Box
 SW-12-170M 12.0 0.9 15.0 9~32 170 M / Box
 SW-15-120M 15.0 1.0 15.5 12~35 120 M / Box
 SW-19-80M 19.0 1.2 19.2 15~50 80 M / Box
 SW-24-50M 24.0 1.3 21.5 20~100 50 M / Box

 

◆Nylon6
Part No. O.D. T W Wrapping range (mmØ) Packing
 SW-6N6 4.5 0.5 8.0 4~25 10 M / Bag
 SW-6LN6 6.0 0.5 8.0 4~25
 SW-6.5N6 6.5 0.6 7.4 5~25
 SW-8N6 8.0 0.7 12.0 6~30
 SW-10N6 10.0 0.7 12.0 7.5~30
 SW-12N6 12.0 0.7 16.0 9~32
 SW-15N6 15.0 0.8 16.0 12~35
 SW-19N6 19.0 0.9 19.0 15~50
 SW-24N6 24.0 0.9 20.0 20~100

 

© 2024 City Electrical Company. All Rights Reserved |Powered By ITMART